Product Details:
| Arm Length | 6 m |
| Operation | Automatic |
| Boom Type | Straight |
| Mechanism | Electromechanical |
| Input Voltage | 24 V DC |
| Opening Time | 6 s |
| Ingress Rating | IP54 |
| Interface | Loop Detector, RFID, Access Control, Remote, Push Button |
| Housing Material | Mild Steel |
| Arm Material | Aluminium |
Safety boom barriers are automatic or semi-automatic barriers used to control and restrict vehicle entry in parking lots, toll plazas, industrial areas, and commercial premises. Equipped with sensors and safety features, these barriers ensure secure access management, reduce unauthorized entry, and provide smooth traffic control.
Product Details:
| System Type | Automatic Spike |
| Blocking Width | 6 m |
| Spike Height | 150 mm |
| Actuation | Electromechanical |
| Input Voltage | 24 V DC |
| Installation Type | Surface Mount |
| Top Plate Thickness | 8 mm |
| Control Interface | Access Control, Remote, Push Button, Loop Detector |
| Finish | Painted |
Product Details:
| Arm Length | 6 m |
| Material | Stainless Steel |
| Opening Time | 6 s |
| Boom Type | Straight |
| Mechanism | Electromechanical |
| Input Voltage | 24 V DC |
| Duty Cycle | 100 % |
| Brand | ASN |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Housing Material | Mild Steel |
| Voltage | 110-220 V +/- 10% |
| Ingress Rating | IP54 |
| Interface | Loop Detector, Remote, Push Button, RFID, Access Control |
| Arm Material | Aluminium |
| Phase | 3 Phase |
| Working Temperature | -35 to 75 Degree Celsius |
| Usage | Parking |
| Rated Power | 100W |
| Working Temp | 35 to 75 Degree Celsius |
| Motor Speed | 1400 RPM |
Product Details:
| Passage Width | 550 mm |
| Cabinet Material | SS 304 |
| Lane Type | Single Lane |
| Reader Type | QR Code, RFID + Pin, Biometric, RFID + Face, RFID + Mobile, RFID + Biometric, Barcode, RFID |
| Opening Direction | Bi Directional |
| Automation Grade | Automatic |
| Drive Mechanism | Motorized |
| Power Supply | 24 V DC |
| Brand | ASN |
| Country of Origin | Made in India |
| Location | Pan India |
Product Details:
| Arm Length | 6 m |
| Material | Iron |
| Boom Type | Straight |
| Usage/Application | Parking |
| Mechanism | Electromechanical |
| Input Voltage | 24 V DC |
| Duty Cycle | 100% |
| Brand | ASN |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Housing Material | Mild Steel |
| Voltage | 110-220 V +/- 10% |
| Ingress Rating | IP54 |
| Interface | Loop Detector, Push Button, RFID, Remote, Access Control |
| Arm Material | Aluminium |
| Phase | 3 Phase |
| Opening Time | 6 s |
| Working Temp | 35 to 75 Degree Celsius |
| Rated Power | 100W |
| Motor Speed | 1400 RPM |
Product Details:
| Arm Length | 3 m |
| Opening Time | 3 s |
| Boom Type | Straight |
| Usage/Application | Industrial |
| Mechanism | Electromechanical |
| Input Voltage | 24 V DC |
| Duty Cycle | 100 % |
| Color | grey |
| Automation Grade | Automatic |
| Housing Material | Mild Steel |
| Ingress Rating | IP54 |
| Interface | Remote, Loop Detector, RFID, Push Button, Access Control |
| Arm Material | Aluminium |
| Country of Origin | Made in India |
Product Details:
| Reader Format | Integrated |
| Reading Range | Above 10 m |
| RF Output Power | Up to 20 dBm |
| Antenna Ports | 1 Port |
| Interface | Wiegand, RS232, Ethernet, RS485 |
| Tag Protocol | EPC Gen2 |
| Ingress Rating | IP65 |
| Operating Voltage | 12 V DC |
| Antenna Type | Internal + External |
| Country of Origin | Made in India |
| Type | UHF Long Range Integrative RFID Reader |
| Location | Pan India |
| Payment Mode | Online/Offline |
Product Details:
| Passage Width | 550 mm |
| Cabinet Material | SS 304 |
| Lane Type | Multi Lane |
| Reader Type | Barcode, QR Code, RFID + Face, RFID + Pin, RFID, RFID + Biometric, RFID + Mobile, Biometric |
| Number Of Lanes | 1 Lane |
| Opening Direction | Bi Directional |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online/Offline |